<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emily Anne Epstein &#187; portrait</title>
	<atom:link href="http://emilyanneepstein.com/tag/portrait/feed/" rel="self" type="application/rss+xml" />
	<link>http://emilyanneepstein.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Jun 2011 01:48:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Emily in the NYTIMES!</title>
		<link>http://emilyanneepstein.com/3152/</link>
		<comments>http://emilyanneepstein.com/3152/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[contemplations]]></category>
		<category><![CDATA[Black-and-white photography]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[emily anne epstein]]></category>
		<category><![CDATA[emily anne epstein photography]]></category>
		<category><![CDATA[emily anne epstein photos]]></category>
		<category><![CDATA[Emily Epstein]]></category>
		<category><![CDATA[emily epstein photography]]></category>
		<category><![CDATA[emily epstein photos]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[female photographer]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[Muge Huang Rong]]></category>
		<category><![CDATA[Nature and environmental photography]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[nyt]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Social documentary and commentary]]></category>
		<category><![CDATA[uptown]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[woman photographer]]></category>

		<guid isPermaLink="false">http://emilyanneepstein.com/?p=3152</guid>
		<description><![CDATA[Check out my first article for the New York Times Lens Blog, where I will analyze the political and cultural impact of the world&#8217;s best photojournalists: Drained by Rising Waters]]></description>
			<content:encoded><![CDATA[<p>Check out my first article for the New York Times Lens Blog, where I will analyze the political and cultural impact of the world&#8217;s best photojournalists:  <a href="http://lens.blogs.nytimes.com/2010/01/12/showcase-107/">Drained by Rising Waters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emilyanneepstein.com/3152/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

